SHIPPING SCHEDULE JAPAN - KENYA ( CAR CARRIER VESSELS)
| VESSEL NAME | VOYAGE NO. | YOKOHAMA | NAGOYA | [ETA] MOMBASA | [ETA] DAR ES SALAAM | Durban | Maputo |
| HOEGH OSLO | V.070 | 11/12/2016 | 20/01/2017 | 22/01/2017 | |||
| HOEGH SYDNEY | V.061 | 27/11/2016 | 02/01/2017 | 04/01/2017 | |||
| KAIJIN | V.079 | 28/11/2016 | 20/12/2016 | ||||
| Glovis Champion | V.023 | 25/11/2016 | 19/12/2016 | ||||
| DON JUAN | V.011 | 16/11/2016 | 10/12/2016 | 13/12/2016 | |||
| HOEGH BRASILIA | V.071 | 26/10/2016 | 01/12/2016 | 03/12/2016 | 25/11/2016 | ||
| LORD VISHINU | V.087 | 24/10/2016 | 17/11/2016 | 19/11/2016 | |||
| KAIJIN | V.077 | 12/11/2016 | 14/10/2016 | ||||
| MORNING CARA | V.022 | 27/09/2016 | 23/10/2016 | 25/10/2016 | |||
| RYUJIN | V.083 | 16/09/2016 | 11/20/2016 | 13/10/2015 | |||
| MORNING COURIER | V.101 | 11/09/2016 | 02/10/2016 | 04/10/2016 | |||
| GRAND HERO | V.048 | 31/08/2016 | 25/09/2016 | 27/09/2016 | |||
| GRAND PAVO | V.052 | 22/08/216 | 23/09/2016 | 21/09/2016 | 23/09/2016 | 02/10/2016 | |
| LORD VISHNU | V.068 | 27/08/2016 | 21/09/2016 | 23/09/2016 | |||
| TRANS LEADER | V.084 | 09/08/2016 | 12/09/2016 | 11/09/2016 | 06/09/2016 | ||
| HOEDG SYDNEY | V.059 | 27/072016 | 01/09/2016 | 02/09/2016 | 30/08/2016 | ||
| PALMELA | V.141A | 28/07/2016 | 18/08/2016 | 19/08/2016 | 25/08/2016 | 23/08/2016 | |
| Morning Menad | V.106 | 28/07/2016 | 19/08/2016 | 21/08/2016 | |||
| RYUJIN | V.081 | 17/07/2016 | 10/08/2016 | 12/08/2016 | |||
| HOEGH SYDNEY | V.059 | 05/07/2016 | |||||
| HOEGH PUSAN | V.062 | 28/06/2016 | |||||
| LORD VISHNU | V.081 | 06/06/2016 | 01/08/2016 | 03/08/2016 | |||
| K.ASIAN BEAUTY | V.055 | 28/06/2016 | 25/07/2016 | 24/07/2016 | |||
| POSITIVE LEADER | V.033 | 21/06/16 | 25/07/2016 | 26/07/2016 | |||
| DON JUAN | V.009 | 27/06/16 | 26/07/2016 | 27/07/2016 | 31/07 | ||
| HOEGH | V.008 | 12/06/2016 | 20/07/2016 | 18/07/2016 | 11/07/2016 | 13/07 | |
| MOL | V.036A | 13/06/2016 | 17/07/2016 | 16/07/2016 | 10/07/2016 | 12/07 | |
| DON JUAN | SUB | 24/06/2016 | 15/07/2016 | 22/07/2016 | |||
| MORNING MENAD | V.104 | 14/06/2016 | 07/07/2016 | 09/07/2016 |

We have 16 guests and no members online
Dear customers,
We have special discounted prices for our units already at the Port of Mombasa. Click on each photo to view more details also make inquiry on either car to get the best offer. Viewing can also be done for either of these cars before paying, and upon commitment, clearing and registration will take only 4 working days so the car is ready to drive. Don't miss out!!!
Showroom Cars

Wondering where all the offending Volkswagen diesels will end up? Here’s a logistical breakdown of how VW plans to make nearly half a million cars magically disappear. (Note: This only applies to 2.0-liter vehicles.)
How many TDIs has VW bought back?
Through October 18, 340,000 owners and
Read more...